Color Chart for Tulle, Glimmer, and Chevron

Note: Because of variations on computer monitors and printers, colors might vary slightly.

T = Tulle       G = Glimmer       B = Chevron

Available Products column designates color available for that fabric.

Product Color Swatch RGB Number Hex Number
T Diamond White   248 248 255 #F8F8FF
T G B White   255 255 255 #FFFFFF
T Silk White   255 250 240 #FFFAF0
T G B Ivory   253 245 230 #FDF5E6
T Light Ivory   250 235 215 #FAEBD7
T Blush   250 236 238 #FAECEE
T Oyster   232 229 224 #E8E5E0
T Beige   255 228 181 #FFE4B5
T Maize   255 255 150 #FFFF96
T Flax   251 243 162 #FBF3A2
T Butter   255 246 143 #FFF68F
T Lemon   255 255 0 #FFFF00
T Vel Gold   255 215 0 #FFD700
T G Antique Gold   218 165 32 #DAA520
T Melon   244 164 96 #F4A460
T G B Peach   255 160 122 #FFA07A
T Coral   255 127 36 #FF7F24
T G Copper   210 105 30 #D2691E
T Brown   139 69 19 #8B4513
T Shrimp   255 100 0 #FF6400
T G Red   255 0 0 #FF0000
T Williamsburg Blue   173 216 230 #ADD8E6
T G B Aqua   175 238 238 #AFEEEE
T Turquoise   0 229 238 #00E5EE
T Teal   32 178 170 #20B2AA
T Jade   69 139 116 #458B74
T G Citrus   143 214 0 #8FD600
T G Lime Green   50 205 50 #32CD32
T G Kelly   34 139 34 #228B22
T Emerald   0 100 0 #006400
T Moss Green   62 44 9 #3E2C03
T Olive   154 205 50 #9ACD32
T G Sage Green   143 188 143 #8FBC8F
T Mint   152 251 152 #98FB98
T Soft Blue   176 226 255 #B0E2FF
T G B Cotillion Blue   135 206 250 #87CEFA
T French Blue   99 184 255 #63B8FF
T G Periwinkle Blue   122 103 238 #7A67EE
T Royal Blue   0 0 205 #0000CD
T G B Navy   0 0 139 #00008B
T Deep Purple   104 34 139 #68228B
T Amethyst   171 130 255 #AB82FF
T American Beauty   255 105 180 #FF69B4
T Paris Pink   255 110 180 #FF6EB4
T Fuschia   255 52 179 #FF34B3
T Lt Garnet   199 21 133 #C71585
T G B Rosette   255 192 203 #FFC0CB
T G Dusty Rose   219 112 147 #DB7093
T Antique Mauve   139 58 98 #8B3A62
T Wine   139 34 82 #8B2252
T Wisteria   255 225 255 #FFE1FF
T G Pansy   221 160 221 #DDA0DD
T Grape   218 112 214 #DA70D6
T Lavender   186 85 211 #BA55D3
T Purple   139 0 139 #8B008B
G Lt Silver   205 201 201 #CDC9C9
T G Charcoal   190 190 190 #BEBEBE
T Grey   169 169 169 #A9A9A9
T G Black   0 0 0 #000000